Universal-Zylinder Modell YH
Doppeltwirkend mit hydraulischem Kolbenrückzug, 5 - 200 t
Universell einsetzbare, äußerst robuste Hydraulikzylinder. Zylinderkörper aus massivem Chrom-Molybdänstahl sowie lange Kolbenführungen machen diese Zylinderbaureihe ideal für härteste Einsatzbedingungen. Einschließlich Druckstück, Befestigungsgewinden und Kupplungsmuffe.
Ausstattung und Verarbeitung
- Yale ChroMo-Design
- Max. Betriebsdruck 700 bar
- Doppeltwirkend mit hydraulischem Kolbenrückzug.
- Besonders seitenlastverträglich durch lange Kolbenführungen.
- Hublängen von 30 bis 500 mm.
- Gehäuse und Kolben aus massivem Chrom-Molybdänstahl gefertigt und vergütet.
- Doppelte Bronzeführung der hartverchromten Kolbenstange.
- Mit metrischen Befestigungsgewinden am Zylindergehäuse, im Zylinderboden und in der Kolbenstange.
- Vollbelastbarer Stoppring als Kolben-Endanschlag.
- Mit auswechselbarem, gehärtetem Druckstück.
- Mit Schmutzabstreifer
- Ölanschlussgewinde 3/8 NPT
- Einschließlich zwei Kupplungsmuffen Modell CFY-1.
- Ab Modell YH-30/200 mit Tragegriff.
- Ab Modell YH-50/350 mit zwei Trageringen.
Technische Daten Modell YH
| Zylinder- klasse | Modell | EAN-Nr. 4025092* | Druckkraft Druck | Druckkraft Zug | Hub | Wirksame Kolben- | Wirksame Kolben- | Max. Ölvolumen | Bauhöhe eingefahren | Zylinder- aussen- | Gewicht |
| fläche Druck | fläche Zug | durch- messer | |||||||||
| t | kN | kN | mm | cm2 | cm2 | cm3 | mm | mm | kg | ||
| 5 | YH-5/30 | *150408 | 50 | 22 | 30 | 7,2 | 3,1 | 21 | 160 | 55 | 2,5 |
| 5 | YH-5/80 | *150415 | 50 | 22 | 80 | 7,2 | 3,1 | 57 | 210 | 55 | 3,3 |
| 5 | YH-5/150 | *150422 | 50 | 22 | 150 | 7,2 | 3,1 | 106 | 280 | 55 | 4,4 |
| 10 | YH-10/30 | *150439 | 100 | 45 | 30 | 14,3 | 6,4 | 44 | 175 | 67 | 4,0 |
| 10 | YH-10/80 | *150446 | 100 | 45 | 80 | 14,3 | 6,4 | 116 | 225 | 67 | 5,0 |
| 10 | YH-10/150 | *150453 | 100 | 45 | 150 | 14,3 | 6,4 | 218 | 295 | 67 | 6,7 |
| 10 | YH-10/250 | *150460 | 100 | 45 | 250 | 14,3 | 6,4 | 363 | 395 | 67 | 9,0 |
| 20 | YH-20/50 | *150477 | 200 | 100 | 50 | 28,6 | 14,3 | 142 | 195 | 85 | 7,0 |
| 20 | YH-20/150 | *150484 | 200 | 100 | 150 | 28,6 | 14,3 | 424 | 310 | 85 | 11,0 |
| 20 | YH-20/250 | *150491 | 200 | 100 | 250 | 28,6 | 14,3 | 707 | 410 | 85 | 14,0 |
| 30 | YH-30/200 | *150507 | 300 | 140 | 200 | 42,9 | 20,0 | 884 | 355 | 102 | 19,0 |
| 30 | Yh-30/350 | *150514 | 300 | 140 | 350 | 42,9 | 20,0 | 1.547 | 510 | 102 | 27,0 |
| 50 | YH-50/150 | *150521 | 500 | 220 | 150 | 71,5 | 31,5 | 1.064 | 325 | 125 | 27,0 |
| 50 | YH-50/350 | *150538 | 500 | 220 | 350 | 71,5 | 31,5 | 2.481 | 525 | 125 | 42,0 |
| 50 | YH-50/500 | *150545 | 500 | 220 | 500 | 71,5 | 31,5 | 3.544 | 685 | 125 | 52,0 |
| 70 | YH-70/150 | *150552 | 700 | 330 | 150 | 100,0 | 47,2 | 1.478 | 335 | 146 | 37,0 |
| 70 | YH-70/350 | *150569 | 700 | 330 | 350 | 100,0 | 47,2 | 3.449 | 540 | 146 | 56,0 |
| 100 | YH-100/50 | *150576 | 1.000 | 450 | 50 | 143,0 | 64,4 | 716 | 265 | 180 | 49,0 |
| 100 | YH-100/150 | *150583 | 1.000 | 450 | 150 | 143,0 | 64,4 | 2.148 | 365 | 180 | 64,0 |
| 100 | YH-100/350 | *150590 | 1.000 | 450 | 350 | 143,0 | 64,4 | 5.010 | 565 | 180 | 94,0 |
| 100 | YH-100/500 | *150606 | 1.000 | 450 | 500 | 143,0 | 64,4 | 7.157 | 725 | 180 | 118,0 |
| 200 | YH-200/150 | *150613 | 2.000 | 900 | 150 | 286,0 | 128,7 | 4.253 | 410 | 250 | 137,0 |
| 200 | YH-200/350 | *150620 | 2.000 | 900 | 350 | 286,0 | 128,7 | 9.924 | 620 | 250 | 198,0 |
| 200 | YH-200/500 | *150637 | 2.000 | 900 | 500 | 286,0 | 128,7 | 14.177 | 780 | 250 | 244,0 |
Abmessungen Modell YH
| Modell | YH- | YH- | YH- | YH- | YH- | YH- | YH- | YH- | YH- | YH- | YH- | YH- |
| 5/30 | 5/80 | 5/150 | 10/30 | 10/80 | 10/150 | 10/250 | 20/50 | 20/150 | 20/250 | 30/200 | 30/350 | |
| A, mm | 160 | 210 | 280 | 175 | 225 | 295 | 395 | 195 | 310 | 410 | 355 | 510 |
| B, mm | 190 | 290 | 430 | 205 | 305 | 445 | 645 | 245 | 460 | 660 | 555 | 860 |
| C, mm | 138 | 188 | 258 | 150 | 200 | 270 | 370 | 167 | 282 | 382 | 345 | 500 |
| D, mm | 55 | 55 | 55 | 67 | 67 | 67 | 67 | 85 | 85 | 85 | 102 | 102 |
| E, mm | 30 | 30 | 30 | 43 | 43 | 43 | 43 | 60 | 60 | 60 | 75 | 75 |
| F, mm | 22.4 | 22.4 | 22.4 | 32 | 32 | 32 | 32 | 42 | 42 | 42 | 55 | 55 |
| H, mm | 31 | 31 | 31 | 35 | 35 | 35 | 35 | 22 | 37 | 37 | 46 | 46 |
| I, mm | 44 | 44 | 44 | 50 | 50 | 50 | 50 | 59 | 59 | 59 | 64 | 64 |
| J, mm | - | - | - | - | - | - | - | - | - | - | 50 | 50 |
| K, mm | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 |
| L, mm | 17 | 17 | 17 | 20 | 20 | 20 | 20 | - | 22 | 22 | 28 | 28 |
| O, mm | M18 x 1,5 | M18 x 1,5 | M18 x 1,5 | M27 x 2 | M27 x 2 | M27 x 2 | M27 x 2 | M36 x 2 | M36 x 2 | M36 x 2 | M36 x 2 | M36 x 2 |
| P, mm | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 23 | 23 | 23 | 28 | 28 |
| S, mm | - | - | - | - | - | - | - | - | - | - | 51 | 51 |
| U, mm | - | - | - | - | - | - | - | - | - | - | - | - |
| V, mm | M27 x 2 | M27 x 2 | M27 x 2 | M36 x 2 | M36 x 2 | M36 x 2 | M36 x 2 | - | M45 x 2 | M45 x 2 | M36 x 2 | M36 x 2 |
| W, mm | 27 | 27 | 27 | 33 | 33 | 33 | 33 | 40 | 40 | 40 | 45 | 45 |
| X, mm | M55 x 1,5 | M55 x 1,5 | M55 x 1,5 | M67 x 1,5 | M67 x 1,5 | M67 x 1,5 | M67 x 1,5 | M85 x 2 | M85 x 2 | M85 x 2 | M102 x 2 | M102 x 2 |
| Modell | YH- | YH- | YH- | YH- | YH- | YH- | YH- | YH- | YH- | YH- | YH- | YH- |
| 50/150 | 50/350 | 50/500 | 70/150 | 70/350 | 100/50 | 100/150 | 100/350 | 100/500 | 200/150 | 200/350 | 200/500 | |
| A, mm | 325 | 525 | 685 | 335 | 540 | 265 | 365 | 565 | 725 | 410 | 620 | 780 |
| B, mm | 475 | 875 | 1185 | 485 | 890 | 315 | 515 | 915 | 1225 | 560 | 970 | 1280 |
| C, mm | 313 | 513 | 673 | 321 | 526 | 250 | 350 | 550 | 710 | 391 | 601 | 761 |
| D, mm | 125 | 125 | 125 | 146 | 146 | 180 | 180 | 180 | 180 | 250 | 250 | 250 |
| E, mm | 95 | 95 | 95 | 112 | 112 | 135 | 135 | 135 | 135 | 190 | 190 | 190 |
| F, mm | 70 | 70 | 70 | 80 | 80 | 100 | 100 | 100 | 100 | 140 | 140 | 140 |
| H, mm | 55 | 55 | 55 | 58 | 58 | 66 | 66 | 66 | 66 | 80 | 80 | 80 |
| I, mm | 70 | 70 | 70 | 79 | 79 | 90 | 90 | 90 | 95 | 105 | 105 | 105 |
| J, mm | 65 | 65 | 65 | 75 | 75 | 90 | 90 | 90 | 90 | 127 | 127 | 127 |
| K, mm | 12 | 12 | 12 | 14 | 14 | 15 | 15 | 15 | 15 | 19 | 19 | 19 |
| L, mm | 31 | 31 | 31 | 35 | 35 | - | - | - | - | - | - | - |
| O, mm | M45 x 2 | M45 x 2 | M45 x 2 | M50 x 3 | M50 x 3 | M65 x 3 | M65 x 3 | M65 x 3 | M65 x 3 | M90 x 3 | M90 x 3 | M90 x 3 |
| P, mm | 31 | 31 | 31 | 35 | 35 | 40 | 40 | 40 | 40 | 55 | 55 | 55 |
| S, mm | 51 | 24 | 24 | 24 | 24 | 24 | 24 | 30 | 30 | 30 | 30 | 30 |
| U, mm | - | - | - | - | - | 110 | 110 | 110 | 110 | 160 | 160 | 160 |
| V, mm | M45 x 2 | M45 x 2 | M45 x 2 | M50x3 | M50x3 | 4 x M12 | 4 x M12 | 4 x M12 | 4 x M12 | 4 x M16 | 4 x M16 | 4 x M16 |
| W, mm | 50 | 50 | 50 | 60 | 60 | 70 | 70 | 70 | 70 | 80 | 80 | 80 |
| X, mm | M125 x 2 | M125 x 2 | M125 x 2 | M146 x 3 | M146 x 3 | M180 x 3 | M180 x 3 | M180 x 3 | M180 x 3 | M250 x 4 | M250 x 4 | M250 x 4 |
Modell YH
yh_techzeich.pdf - 24 kB
Für die Darstellung des Dokuments wird der Acrobat Reader benötigt.
[ Download Acrobat Reader >>> ]
[ Download Acrobat Reader >>> ]









